Schools › Western University
Western University
14 programs · 1,103 self-reported results · 1,027 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Medical Sciences | 202 | 200 | 97.6% (Fall 2027) | Oct 16, 2026 |
| Engineering | 188 | 176 | 94.5% (Fall 2026) | — |
| Ivey Advanced Entry Opportunity | 127 | 103 | 95.0% (Fall 2026) | — |
| Management and Organizational Studies | 116 | 111 | 97.2% (Fall 2027) | Nov 4, 2026 |
| Health Sciences | 107 | 89 | 98.5% (Fall 2027) | Oct 30, 2026 |
| Computer Science | 90 | 89 | 95.2% (Fall 2027) | Oct 30, 2026 |
| Science | 89 | 87 | 94.8% (Fall 2027) | Oct 20, 2026 |
| Social Science | 73 | 73 | 94.2% (Fall 2027) | Oct 30, 2026 |
| Nursing | 55 | 46 | 94.0% (Fall 2026) | — |
| Kinesiology | 18 | 16 | 94.5% (Fall 2026) | Nov 4, 2026 |
| Media and Communication Studies | 18 | 18 | 90.3% (Fall 2026) | Nov 5, 2026 |
| Arts & Humanities | 8 | 8 | 89.9% (Fall 2026) | Nov 2, 2026 |
| Commercial Aviation Management | 7 | 6 | 90.2% (Fall 2026) | — |
| BMOS Ivey AEO | 5 | 5 | 94.0% (Fall 2024) | — |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.