Social Science
Western University · self-reported admission results
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2027 | 12 | 12 | 94.2% | 93.7% – 97.1% | Oct 30, 2026 |
| Fall 2026 | 44 | 44 | 93.3% | 92.1% – 95.2% | Oct 24, 2025 |
| Fall 2025 | 9 | 9 | 93.0% | 91.8% – 94.6% | Nov 24, 2024 |
| Fall 2024 | 3 | 3 | — | — | Nov 9, 2023 |
| Fall 2023 | 2 | 2 | — | — | Dec 16, 2022 |
| Fall 2022 | 3 | 3 | 92.0% | — | Mar 10, 2022 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
Is it getting more competitive?
Median reported offer average per entry year. Fall 2022 → Fall 2027: +2.2 points. Small samples move a lot, so treat this as a rough signal.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
What applicants mentioned
25 of 73 reports include comments or supplemental-application notes. Most common themes:
“4 g12 courses, 2 g11 courses (g12 sem 1 midterms weren't uploaded by time of offer)”
Fall 2027 · 93.67% · Offer
“Subject of interest : Psychology”
Fall 2026 · 86.66% · Offer
“IB Diploma student, also applied for Ivey AEO (no response yet!)”
Fall 2026 · 93% · Offer
Counts are of reports mentioning each theme, matched by keyword, so they're approximate. Mentions don't show what caused an offer.
Similar programs
Social Science at other schools
- Social ScienceHuron University · Western · median offer 91.8% (Fall 2026) · 6 reports
Similar reported offer averages (within 1 point of 94.2%)
- NursingWestern University · median offer 94.0% (Fall 2026) · 55 reports
- BMOS Ivey AEOWestern University · median offer 94.0% (Fall 2024) · 5 reports
- EngineeringWestern University · median offer 94.5% (Fall 2026) · 188 reports
- KinesiologyWestern University · median offer 94.5% (Fall 2026) · 18 reports
- ScienceWestern University · median offer 94.8% (Fall 2027) · 89 reports
- Ivey Advanced Entry OpportunityWestern University · median offer 95.0% (Fall 2026) · 127 reports
Matched by program name and by median reported offer average only. Programs can differ a lot in content, supplementary requirements and competitiveness.
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2027 | 96.6% | Offer | Nov 14, 2026 | Receipt → |
| Fall 2027 | 92% | Offer | Nov 10, 2026 | Receipt → |
| Fall 2027 | 99.25% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 99% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 98.33% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 96.67% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 94.14% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 93.69% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 93.67% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 93.66% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 93.17% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 94.25% | Offer | Oct 30, 2026 | Receipt → |
| Fall 2026 | 94% | Offer | May 16, 2026 | Receipt → |
| Fall 2026 | 93.8% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 93.67% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 92.5% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 90.6% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 89.67% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 85.8% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 91% | Offer | Apr 9, 2026 | Receipt → |
Showing 20 of 73. See all 73 with filters and charts →
More programs at Western University → · Official program information: Western University ↗