Ivey Advanced Entry Opportunity
Western University · self-reported admission results
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2026 | 54 | 40 | 95.0% | 93.3% – 97.0% | Jan 30, 2026 |
| Fall 2025 | 12 | 8 | 95.0% | 94.7% – 96.8% | Feb 5, 2025 |
| Fall 2024 | 17 | 16 | 97.0% | 95.0% – 97.9% | Jan 16, 2024 |
| Fall 2023 | 17 | 15 | 95.3% | 93.3% – 96.2% | Feb 24, 2023 |
| Fall 2022 | 27 | 24 | 96.5% | 95.0% – 97.0% | Feb 15, 2022 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
Is it getting more competitive?
Median reported offer average per entry year; the shaded band is the middle half of reported offers. Fall 2022 → Fall 2026: -1.5 points. Small samples move a lot, so treat this as a rough signal.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
What applicants mentioned
98 of 127 reports include comments or supplemental-application notes. Most common themes:
“Ivey Summer Leadership Conference”
Fall 2026 · 95.2% · Offer
“Committee president, student council vice president, model un chapter founder, part time job, Newspaper, and more. I spent a whole day preparing for the interviews. Honestly not…”
Fall 2026 · 92% · Offer
“Diabetes camp volunteer, cofounding/leading women in business club, united way breakfast committee head, coaching jr girls volleyball, captain of sr girls volleyball, lifeguardi…”
Fall 2026 · 93% · Offer
Counts are of reports mentioning each theme, matched by keyword, so they're approximate. Mentions don't show what caused an offer.
Similar programs
Similar reported offer averages (within 1 point of 95.0%)
- Computer ScienceWestern University · median offer 95.2% (Fall 2027) · 90 reports
- ScienceWestern University · median offer 94.8% (Fall 2027) · 89 reports
- EngineeringWestern University · median offer 94.5% (Fall 2026) · 188 reports
- KinesiologyWestern University · median offer 94.5% (Fall 2026) · 18 reports
- Social ScienceWestern University · median offer 94.2% (Fall 2027) · 73 reports
- NursingWestern University · median offer 94.0% (Fall 2026) · 55 reports
Matched by program name and by median reported offer average only. Programs can differ a lot in content, supplementary requirements and competitiveness.
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2026 | 95.2% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 92% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 93% | Offer | May 12, 2026 | Receipt → |
| Fall 2026 | 94.67% | Rejected | Apr 30, 2026 | Receipt → |
| Fall 2026 | 93% | Rejected | Apr 30, 2026 | Receipt → |
| Fall 2026 | 95.67% | Rejected | Apr 29, 2026 | Receipt → |
| Fall 2026 | 95% | Rejected | Apr 29, 2026 | Receipt → |
| Fall 2026 | 93.87% | Rejected | Apr 29, 2026 | Receipt → |
| Fall 2026 | 98% | Rejected | Apr 23, 2026 | Receipt → |
| Fall 2026 | 96.8% | Rejected | Apr 23, 2026 | Receipt → |
| Fall 2026 | 96.67% | Rejected | Apr 23, 2026 | Receipt → |
| Fall 2026 | 96% | Rejected | Apr 23, 2026 | Receipt → |
| Fall 2026 | 95.33% | Rejected | Apr 23, 2026 | Receipt → |
| Fall 2026 | 93% | Rejected | Apr 23, 2026 | Receipt → |
| Fall 2026 | 91.5% | Rejected | Apr 23, 2026 | Receipt → |
| Fall 2026 | 90.33% | Rejected | Apr 23, 2026 | Receipt → |
| Fall 2026 | 95% | Offer | Apr 16, 2026 | Receipt → |
| Fall 2026 | 92.5% | Rejected | Apr 16, 2026 | Receipt → |
| Fall 2026 | 98.2% | Offer | Apr 10, 2026 | Receipt → |
| Fall 2026 | 97% | Offer | Apr 10, 2026 | Receipt → |
Showing 20 of 127. See all 127 with filters and charts →
More programs at Western University → · Official program information: Western University ↗