Medical Sciences
Western University · self-reported admission results
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2027 | 6 | 6 | 97.6% | 97.0% – 98.3% | Oct 16, 2026 |
| Fall 2026 | 101 | 100 | 95.0% | 93.2% – 96.5% | Nov 6, 2025 |
| Fall 2025 | 52 | 52 | 95.0% | 93.7% – 96.8% | Oct 7, 2024 |
| Fall 2024 | 15 | 15 | 95.3% | 93.9% – 97.0% | Nov 10, 2023 |
| Fall 2023 | 6 | 5 | 94.0% | 93.5% – 94.7% | Dec 16, 2022 |
| Fall 2022 | 22 | 22 | 95.4% | 94.4% – 98.0% | Dec 9, 2021 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
Is it getting more competitive?
Median reported offer average per entry year; the shaded band is the middle half of reported offers. Fall 2022 → Fall 2027: +2.3 points. Small samples move a lot, so treat this as a rough signal.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
What applicants mentioned
73 of 202 reports include comments or supplemental-application notes. Most common themes:
“I got off the waitlist after June 1st”
Fall 2026 · 88.2% · Offer
“Tutoring, Leadership Club, Sports Team, etc.”
Fall 2026 · 92.5% · Offer
“AP calc, AP Bio, AP Chem, AP advanced functions”
Fall 2026 · 92% · Offer
Counts are of reports mentioning each theme, matched by keyword, so they're approximate. Mentions don't show what caused an offer.
Similar programs
Medical Sciences at other schools
- Medical SciencesBrock University · median offer 88.1% (Fall 2026) · 12 reports
Similar reported offer averages (within 1 point of 97.6%)
- Management and Organizational StudiesWestern University · median offer 97.2% (Fall 2027) · 116 reports
- Health SciencesWestern University · median offer 98.5% (Fall 2027) · 107 reports
- Computer ScienceUniversity of Toronto · St. George · median offer 97.7% (Fall 2026) · 162 reports
- Engineering ScienceUniversity of Toronto · St. George · median offer 97.5% (Fall 2026) · 64 reports
- Software EngineeringMcGill University · median offer 97.8% (Fall 2024) · 11 reports
- Computer ScienceUniversity of Waterloo · median offer 97.9% (Fall 2026) · 295 reports
Matched by program name and by median reported offer average only. Programs can differ a lot in content, supplementary requirements and competitiveness.
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2027 | 98.5% | Offer | Nov 5, 2026 | Receipt → |
| Fall 2027 | 97.5% | Offer | Nov 2, 2026 | Receipt → |
| Fall 2027 | 96.5% | Offer | Nov 1, 2026 | Receipt → |
| Fall 2027 | 98.5% | Offer | Oct 30, 2026 | Receipt → |
| Fall 2027 | 97.75% | Offer | Oct 16, 2026 | Receipt → |
| Fall 2027 | 96.8% | Offer | Oct 16, 2026 | Receipt → |
| Fall 2026 | 88.2% | Offer | Jun 1, 2026 | Receipt → |
| Fall 2026 | 88% | Offer | Jun 1, 2026 | Receipt → |
| Fall 2026 | 94% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 94% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 92.5% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 92.5% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 91.6% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 90.96% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 90.17% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 90% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 90% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 88.17% | Offer | May 15, 2026 | Receipt → |
| Fall 2026 | 88.5% | Waitlisted | May 15, 2026 | Receipt → |
| Fall 2026 | 91.8% | Offer | May 7, 2026 | Receipt → |
Showing 20 of 202. See all 202 with filters and charts →
More programs at Western University → · Official program information: Western University ↗