Schools › York University
York University
18 programs · 524 self-reported results · 506 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Business Administration | 123 | 117 | 93.8% (Fall 2026) | — |
| Engineering | 74 | 73 | 91.2% (Fall 2026) | Oct 9, 2026 |
| Nursing: 4-Year Direct Entry Nursing | 70 | 69 | 91.0% (Fall 2026) | Nov 13, 2026 |
| Computer Science | 61 | 52 | 95.5% (Fall 2026) | — |
| Kinesiology & Health Science | 41 | 41 | 91.8% (Fall 2026) | — |
| Commerce | 30 | 29 | 90.0% (Fall 2026) | — |
| Biomedical Science | 27 | 27 | 88.0% (Fall 2026) | — |
| Psychology | 22 | 22 | 91.0% (Fall 2026) | — |
| Biology | 16 | 16 | 88.0% (Fall 2026) | — |
| Law & Society | 9 | 9 | 89.2% (Fall 2026) | Oct 21, 2026 |
| Political Science | 9 | 9 | 89.0% (Fall 2026) | — |
| Biochemistry | 7 | 7 | 94.0% (Fall 2023) | — |
| Criminology | 7 | 7 | 86.0% (Fall 2026) | — |
| Neuroscience | 7 | 7 | 91.8% (Fall 2026) | — |
| Statistics | 6 | 6 | — | — |
| Cities, Regions, Planning | 5 | 5 | 91.2% (Fall 2026) | — |
| Health Studies | 5 | 5 | 93.8% (Fall 2026) | — |
| Mathematics | 5 | 5 | 91.5% (Fall 2026) | — |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.