Kinesiology & Health Science
York University · self-reported admission results
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2026 | 28 | 28 | 91.8% | 86.0% – 93.9% | Dec 5, 2025 |
| Fall 2025 | 7 | 7 | 89.5% | 87.8% – 95.0% | Nov 22, 2024 |
| Fall 2024 | 2 | 2 | — | — | Dec 6, 2023 |
| Fall 2022 | 4 | 4 | 91.2% | — | Dec 12, 2021 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
Is it getting more competitive?
Median reported offer average per entry year. Fall 2022 → Fall 2026: +0.5 points. Small samples move a lot, so treat this as a rough signal.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
What applicants mentioned
12 of 41 reports include comments or supplemental-application notes. Most common themes:
“$2000 entrance scholarship”
Fall 2026 · 93.17% · Offer
“$1500 entrance scholarship”
Fall 2026 · 86% · Offer
“3 gr11 marks and 3 gr12 mid terms, 3.5k scholarship”
Fall 2026 · 96.5% · Offer
Counts are of reports mentioning each theme, matched by keyword, so they're approximate. Mentions don't show what caused an offer.
Similar programs
Similar reported offer averages (within 1 point of 91.8%)
- NeuroscienceYork University · median offer 91.8% (Fall 2026) · 7 reports
- MathematicsYork University · median offer 91.5% (Fall 2026) · 5 reports
- EngineeringYork University · median offer 91.2% (Fall 2026) · 74 reports
- Cities, Regions, PlanningYork University · median offer 91.2% (Fall 2026) · 5 reports
- Nursing (Direct Entry)York University · median offer 91.0% (Fall 2026) · 70 reports
- PsychologyYork University · median offer 91.0% (Fall 2026) · 22 reports
Matched by program name and by median reported offer average only. Programs can differ a lot in content, supplementary requirements and competitiveness.
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2026 | 82% | Offer | May 29, 2026 | Receipt → |
| Fall 2026 | 86.88% | Offer | May 5, 2026 | Receipt → |
| Fall 2026 | 87% | Offer | Feb 25, 2026 | Receipt → |
| Fall 2026 | 86% | Offer | Feb 10, 2026 | Receipt → |
| Fall 2026 | 97.33% | Offer | Jan 13, 2026 | Receipt → |
| Fall 2026 | 89.33% | Offer | Jan 6, 2026 | Receipt → |
| Fall 2026 | 80% | Offer | Jan 6, 2026 | Receipt → |
| Fall 2026 | 84% | Offer | Dec 18, 2025 | Receipt → |
| Fall 2026 | 96% | Offer | Dec 11, 2025 | Receipt → |
| Fall 2026 | 90.5% | Offer | Dec 10, 2025 | Receipt → |
| Fall 2026 | 93.17% | Offer | Dec 10, 2025 | Receipt → |
| Fall 2026 | 87.5% | Offer | Dec 10, 2025 | Receipt → |
| Fall 2026 | 86% | Offer | Dec 10, 2025 | Receipt → |
| Fall 2026 | 86% | Offer | Dec 10, 2025 | Receipt → |
| Fall 2026 | 97.5% | Offer | Dec 9, 2025 | Receipt → |
| Fall 2026 | 97% | Offer | Dec 9, 2025 | Receipt → |
| Fall 2026 | 96.5% | Offer | Dec 9, 2025 | Receipt → |
| Fall 2026 | 96% | Offer | Dec 9, 2025 | Receipt → |
| Fall 2026 | 93.85% | Offer | Dec 9, 2025 | Receipt → |
| Fall 2026 | 92.33% | Offer | Dec 9, 2025 | Receipt → |
Showing 20 of 41. See all 41 with filters and charts →
More programs at York University → · Official program information: York University ↗