Schools › University of Toronto · Scarborough
University of Toronto · Scarborough
9 programs · 199 self-reported results · 175 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Computer Science | 82 | 63 | 96.7% (Fall 2026) | — |
| Life Sciences | 54 | 52 | 91.7% (Fall 2026) | — |
| Management | 20 | 19 | 94.0% (Fall 2026) | — |
| Management and Finance and Statistics Quantitative Finance | 10 | 8 | 94.0% (Fall 2026) | — |
| Physical and Environmental Sciences | 8 | 8 | 89.9% (Fall 2026) | — |
| Psychology & Health Studies | 7 | 7 | 93.6% (Fall 2026) | — |
| Statistics | 7 | 7 | 92.0% (Fall 2026) | — |
| Mathematics | 6 | 6 | 93.2% (Fall 2026) | — |
| Social Sciences & Humanities | 5 | 5 | — | — |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.