Schools › University of Toronto · Scarborough
Social Sciences & Humanities
University of Toronto · Scarborough · self-reported admission results
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2026 | 2 | 2 | — | — | Jan 27, 2026 |
| Fall 2025 | 2 | 2 | — | — | Feb 24, 2025 |
| Fall 2022 | 1 | 1 | — | — | Jan 20, 2022 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2026 | 91.67% | Offer | Jan 27, 2026 | Receipt → |
| Fall 2026 | 88.67% | Offer | Jan 27, 2026 | Receipt → |
| Fall 2025 | 78% | Offer | Apr 16, 2025 | Receipt → |
| Fall 2025 | 81.83% | Offer | Feb 24, 2025 | Receipt → |
| Fall 2022 | 92.8% | Offer | Jan 20, 2022 | Receipt → |
Showing 5 of 5. See all 5 with filters and charts →
More programs at University of Toronto · Scarborough → · Official program information: University of Toronto · Scarborough ↗