OFFER ATLAS

Schools › Toronto Metropolitan University

Toronto Metropolitan University

35 programs · 900 self-reported results · 871 offers

Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.

Explore all Toronto Metropolitan University receipts →Offer tracker

Programs

ProgramReportsOffersLatest median offerFirst offer · Fall 2027
Nursing - Collaborative Program988694.8% (Fall 2027)Nov 10, 2026
Computer Science898695.3% (Fall 2027)Nov 8, 2026
Biomedical Sciences686694.5% (Fall 2027)Oct 20, 2026
Accounting and Finance646393.0% (Fall 2027)Nov 3, 2026
Computer Engineering605994.3% (Fall 2027)Nov 3, 2026
Electrical Engineering454394.8% (Fall 2027)Nov 6, 2026
Business Management434393.0% (Fall 2027)Nov 5, 2026
Business Technology Management353389.7% (Fall 2026)Nov 3, 2026
Aerospace Engineering323293.6% (Fall 2027)Nov 9, 2026
Mechanical Engineering323094.3% (Fall 2027)Nov 9, 2026
Undeclared Engineering292990.8% (Fall 2027)Nov 11, 2026
Civil Engineering282794.1% (Fall 2027)Nov 7, 2026
Chemical Engineering272692.8% (Fall 2027)Nov 6, 2026
Urban and Regional Planning262696.5% (Fall 2027)Nov 11, 2026
Biomedical Engineering242494.2% (Fall 2027)Nov 6, 2026
Mechatronics Engineering242395.1% (Fall 2027)Nov 11, 2026
Psychology191988.1% (Fall 2026)Nov 12, 2026
Media Production151593.3% (Fall 2027)Nov 11, 2026
Biology141486.2% (Fall 2026)Nov 6, 2026
Industrial Engineering131393.3% (Fall 2026)Nov 11, 2026
Politics and Governance131387.0% (Fall 2027)Nov 11, 2026
Public Health121291.3% (Fall 2026)Nov 18, 2026
Nursing101095.9% (Fall 2022)Nov 11, 2026
Architectural Science9892.8% (Fall 2026)—
Chemistry99—Nov 5, 2026
Economics and Finance9990.3% (Fall 2027)Oct 23, 2026
Financial Mathematics8894.5% (Fall 2026)Nov 11, 2026
Nursing at George Brown College8891.3% (Fall 2025)—
Medical Physics6688.3% (Fall 2026)Nov 5, 2026
Professional Communication6687.0% (Fall 2025)Nov 5, 2026
Criminology55—Nov 7, 2026
Cyber Science5593.2% (Fall 2026)Nov 11, 2026
English55—Nov 3, 2026
Geographic Analysis55—Dec 11, 2026
Sport Media5588.4% (Fall 2026)—

Programs with at least 5 reports. Medians need at least 3 numeric offer averages.