Schools › Toronto Metropolitan University
Geographic Analysis
Toronto Metropolitan University · self-reported admission results
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2027 | 1 | 1 | — | — | Dec 11, 2026 |
| Fall 2026 | 2 | 2 | — | — | Jan 31, 2026 |
| Fall 2025 | 1 | 1 | — | — | Dec 6, 2024 |
| Fall 2024 | 1 | 1 | — | — | Feb 29, 2024 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2027 | 90.89% | Offer | Dec 11, 2026 | Receipt → |
| Fall 2026 | 90.83% | Offer | Feb 25, 2026 | Receipt → |
| Fall 2026 | 89.3% | Offer | Jan 31, 2026 | Receipt → |
| Fall 2025 | 96% | Offer | Dec 6, 2024 | Receipt → |
| Fall 2024 | 94-95? Midterm | Offer | Feb 29, 2024 | Receipt → |
Showing 5 of 5. See all 5 with filters and charts →
More programs at Toronto Metropolitan University → · Official program information: Toronto Metropolitan University ↗