Schools › Brock University
Brock University
8 programs · 132 self-reported results · 132 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Nursing | 52 | 52 | 94.7% (Fall 2027) | Oct 26, 2026 |
| Accounting | 28 | 28 | 91.6% (Fall 2027) | Oct 27, 2026 |
| Concurrent Intermediate Senior | 13 | 13 | 90.8% (Fall 2027) | Oct 27, 2026 |
| Medical Sciences | 12 | 12 | 88.1% (Fall 2026) | Oct 27, 2026 |
| Computer Science | 9 | 9 | 89.0% (Fall 2025) | — |
| Business Administration | 8 | 8 | 84.5% (Fall 2027) | Oct 27, 2026 |
| Biomedical Sciences | 5 | 5 | 89.0% (Fall 2025) | — |
| Business Administration Co-op International Double Degree | 5 | 5 | 91.0% (Fall 2026) | Nov 6, 2026 |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.