Accounting
Brock University · self-reported admission results
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2027 | 6 | 6 | 91.6% | 88.7% – 92.8% | Oct 27, 2026 |
| Fall 2026 | 8 | 8 | 85.6% | 84.8% – 90.3% | Oct 21, 2025 |
| Fall 2025 | 6 | 6 | 89.0% | 86.0% – 93.0% | Nov 13, 2024 |
| Fall 2024 | 6 | 6 | 91.0% | 88.0% – 94.5% | Oct 30, 2023 |
| Fall 2023 | 1 | 1 | — | — | Nov 11, 2022 |
| Fall 2022 | 1 | 1 | — | — | Jan 10, 2022 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
Is it getting more competitive?
Median reported offer average per entry year; the shaded band is the middle half of reported offers. Fall 2024 → Fall 2027: +0.6 points. Small samples move a lot, so treat this as a rough signal.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
What applicants mentioned
8 of 28 reports include comments or supplemental-application notes. Most common themes:
“Grade 11 average was 87.7”
Fall 2027 · 87.8% · Offer
“Scholarship / aid: $400 * 4”
Fall 2024 · 84.2% · Offer
“Scholarship / aid: Yes $7600 to be divided over the span of 4 years for an average of 90-94%”
Fall 2024 · 94.5% · Offer
Counts are of reports mentioning each theme, matched by keyword, so they're approximate. Mentions don't show what caused an offer.
Similar programs
Similar reported offer averages (within 1 point of 91.6%)
- Business Administration Co-op International Double DegreeBrock University · median offer 91.0% (Fall 2026) · 5 reports
- Concurrent Intermediate SeniorBrock University · median offer 90.8% (Fall 2027) · 13 reports
- Materials EngineeringUniversity of Toronto · St. George · median offer 91.6% (Fall 2026) · 7 reports
- Software EngineeringOntario Tech University · median offer 91.6% (Fall 2026) · 10 reports
- Nursing (BScN) with RN PrescribingCarleton University · median offer 91.7% (Fall 2026) · 9 reports
- NursingTrent University · median offer 91.7% (Fall 2026) · 19 reports
Matched by program name and by median reported offer average only. Programs can differ a lot in content, supplementary requirements and competitiveness.
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2027 | 87.8% | Offer | Nov 18, 2026 | Receipt → |
| Fall 2027 | 92% | Offer | Nov 2, 2026 | Receipt → |
| Fall 2027 | 95% | Offer | Oct 27, 2026 | Receipt → |
| Fall 2027 | 93.1% | Offer | Oct 27, 2026 | Receipt → |
| Fall 2027 | 91.2% | Offer | Oct 27, 2026 | Receipt → |
| Fall 2027 | 87.83% | Offer | Oct 27, 2026 | Receipt → |
| Fall 2026 | 86% | Offer | Mar 3, 2026 | Receipt → |
| Fall 2026 | 84% | Offer | Feb 15, 2026 | Receipt → |
| Fall 2026 | 85.25% | Offer | Dec 8, 2025 | Receipt → |
| Fall 2026 | 83.5% | Offer | Nov 20, 2025 | Receipt → |
| Fall 2026 | 91% | Offer | Nov 17, 2025 | Receipt → |
| Fall 2026 | 90% | Offer | Oct 28, 2025 | Receipt → |
| Fall 2026 | 95.33% | Offer | Oct 21, 2025 | Receipt → |
| Fall 2026 | 85% | Offer | Oct 21, 2025 | Receipt → |
| Fall 2025 | 89% | Offer | Jan 14, 2025 | Receipt → |
| Fall 2025 | 93- MCR3U BAF3M-92 SNC4M-93 MHF4U-82 ENG4U-86 BBB4M- 84 | Offer | Jan 7, 2025 | Receipt → |
| Fall 2025 | 83.25% | Offer | Jan 7, 2025 | Receipt → |
| Fall 2025 | 93% | Offer | Nov 26, 2024 | Receipt → |
| Fall 2025 | 86% | Offer | Nov 25, 2024 | Receipt → |
| Fall 2025 | 93% | Offer | Nov 13, 2024 | Receipt → |
Showing 20 of 28. See all 28 with filters and charts →
More programs at Brock University → · Official program information: Brock University ↗