Schools › University of Toronto · Mississauga
University of Toronto · Mississauga
9 programs · 179 self-reported results · 174 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Computer Science | 43 | 39 | 94.8% (Fall 2026) | — |
| Life Sciences | 40 | 39 | 93.5% (Fall 2026) | — |
| Commerce | 26 | 26 | 90.4% (Fall 2026) | — |
| Mathematical and Computational Sciences | 26 | 26 | 95.8% (Fall 2026) | — |
| Forensic Sciences | 12 | 12 | 91.2% (Fall 2026) | — |
| Chemical and Physical Sciences | 10 | 10 | 93.2% (Fall 2026) | — |
| Management | 8 | 8 | 93.3% (Fall 2026) | — |
| Social Sciences | 8 | 8 | 88.6% (Fall 2026) | — |
| Psychological and Brain Sciences | 6 | 6 | 92.7% (Fall 2026) | — |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.