Schools › University of Guelph
University of Guelph
28 programs · 393 self-reported results · 384 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Bio-Medical Science | 75 | 73 | 98.2% (Fall 2027) | Nov 16, 2026 |
| Computer Science | 42 | 40 | 91.9% (Fall 2026) | Nov 16, 2026 |
| Mechanical Engineering | 26 | 26 | 94.0% (Fall 2026) | Nov 16, 2026 |
| Biomedical Engineering | 21 | 20 | 92.1% (Fall 2026) | — |
| Biological Science | 18 | 17 | 88.1% (Fall 2026) | — |
| Animal Biology | 17 | 16 | 93.9% (Fall 2026) | Nov 16, 2026 |
| Psychology | 17 | 17 | 92.8% (Fall 2026) | Nov 17, 2026 |
| Software Engineering | 17 | 17 | 93.5% (Fall 2026) | Nov 12, 2026 |
| Management Economics and Finance | 15 | 15 | 93.0% (Fall 2026) | Nov 16, 2026 |
| Mechatronics Engineering | 15 | 15 | 98.0% (Fall 2027) | Nov 16, 2026 |
| Biochemistry | 13 | 13 | 88.8% (Fall 2026) | — |
| Computer Engineering | 12 | 12 | 90.0% (Fall 2026) | — |
| Criminal Justice and Public Policy | 10 | 10 | 92.1% (Fall 2026) | — |
| Human Kinetics | 10 | 10 | 91.3% (Fall 2026) | — |
| Engineering Systems and Computing | 9 | 9 | 88.7% (Fall 2026) | Nov 16, 2026 |
| Neuroscience | 9 | 9 | 92.8% (Fall 2026) | — |
| Arts and Sciences | 7 | 7 | 95.0% (Fall 2026) | Nov 16, 2026 |
| Biological and Medical Physics | 7 | 7 | 92.4% (Fall 2026) | — |
| Food Science | 6 | 6 | — | Nov 16, 2026 |
| Marketing Management | 6 | 6 | 89.3% (Fall 2026) | — |
| Science | 6 | 6 | 92.8% (Fall 2026) | Nov 16, 2026 |
| Bachelor of Commerce | 5 | 5 | 95.8% (Fall 2027) | Nov 16, 2026 |
| Biosystems Engineering | 5 | 5 | 94.3% (Fall 2026) | — |
| Environmental Sciences | 5 | 5 | — | — |
| Management | 5 | 5 | 92.7% (Fall 2026) | — |
| Mathematics | 5 | 5 | — | — |
| Molecular Biology and Genetics | 5 | 4 | — | — |
| Zoology | 5 | 4 | — | — |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.