Schools › University of British Columbia · Vancouver / unstated
University of British Columbia · Vancouver / unstated
10 programs · 321 self-reported results · 268 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Engineering | 100 | 80 | 97.0% (Fall 2026) | — |
| Science | 85 | 73 | 95.0% (Fall 2026) | — |
| Commerce | 58 | 48 | 96.0% (Fall 2026) | — |
| Arts | 37 | 34 | 94.0% (Fall 2026) | — |
| Sciences | 11 | 10 | 98.5% (Fall 2026) | — |
| Kinesiology | 8 | 5 | 93.0% (Fall 2025) | — |
| Applied Biology | 6 | 6 | 93.4% (Fall 2026) | — |
| Applied Sciences | 6 | 3 | — | — |
| Computer Science | 5 | 5 | — | — |
| International Economics | 5 | 4 | 95.3% (Fall 2026) | — |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.