Schools › Ontario Tech University
Ontario Tech University
10 programs · 126 self-reported results · 126 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Nursing | 24 | 24 | 88.2% (Fall 2026) | — |
| Mechanical Engineering | 22 | 22 | 94.5% (Fall 2027) | Nov 11, 2026 |
| Mechatronics Engineering | 16 | 16 | 88.5% (Fall 2026) | — |
| Electrical Engineering | 13 | 13 | 90.0% (Fall 2027) | Nov 11, 2026 |
| Nuclear Engineering | 11 | 11 | 89.9% (Fall 2027) | Nov 11, 2026 |
| Software Engineering | 10 | 10 | 91.6% (Fall 2026) | — |
| Computer Science | 9 | 9 | 93.7% (Fall 2024) | Nov 11, 2026 |
| Health Sciences | 8 | 8 | 88.0% (Fall 2026) | Nov 11, 2026 |
| Medical Laboratory Science | 8 | 8 | 91.5% (Fall 2026) | — |
| Kinesiology | 5 | 5 | 79.8% (Fall 2026) | Nov 11, 2026 |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.