Schools › McGill University
McGill University
12 programs · 136 self-reported results · 124 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Arts | 24 | 23 | 95.1% (Fall 2026) | — |
| Computer Engineering | 16 | 15 | 96.4% (Fall 2026) | — |
| Bachelor of Commerce | 15 | 14 | 95.8% (Fall 2026) | — |
| Computer Science | 15 | 14 | 96.5% (Fall 2023) | — |
| Science Biological Biomedical and Life Sciences Group | 12 | 12 | 96.5% (Fall 2026) | — |
| Software Engineering | 11 | 11 | 97.8% (Fall 2024) | — |
| Electrical Engineering | 9 | 6 | 97.2% (Fall 2026) | — |
| Mechanical Engineering | 9 | 8 | 99.0% (Fall 2026) | — |
| Chemical Engineering | 7 | 6 | 95.6% (Fall 2026) | — |
| Science Physical Earth Math and Computer Science Group | 7 | 7 | 95.2% (Fall 2026) | — |
| Materials Engineering | 6 | 4 | — | — |
| Bioengineering | 5 | 4 | 99.2% (Fall 2025) | — |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.