Schools › Carleton University
Carleton University
17 programs · 374 self-reported results · 365 offers
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
Programs
| Program | Reports | Offers | Latest median offer | First offer · Fall 2027 |
|---|---|---|---|---|
| Computer Science | 102 | 98 | 93.0% (Fall 2027) | Oct 20, 2026 |
| Aerospace Engineering | 42 | 41 | 93.3% (Fall 2026) | Oct 27, 2026 |
| Electrical Engineering | 33 | 33 | 92.0% (Fall 2027) | Oct 19, 2026 |
| Health Sciences | 27 | 27 | 89.7% (Fall 2027) | Oct 20, 2026 |
| Mechanical Engineering | 25 | 24 | 96.3% (Fall 2027) | Oct 27, 2026 |
| Public Affairs and Policy Management | 23 | 23 | 91.2% (Fall 2027) | Oct 20, 2026 |
| Computer Systems Engineering | 18 | 18 | 94.2% (Fall 2027) | Oct 26, 2026 |
| Mechatronics Engineering | 18 | 18 | 95.1% (Fall 2027) | Oct 27, 2026 |
| Software Engineering | 18 | 18 | 97.0% (Fall 2026) | — |
| Civil Engineering | 15 | 15 | 91.0% (Fall 2027) | Oct 26, 2026 |
| Biomedical and Electrical Engineering | 9 | 8 | 96.3% (Fall 2027) | Oct 27, 2025 |
| Commerce | 9 | 9 | 89.0% (Fall 2027) | Oct 21, 2026 |
| Computer Science Software Engineering | 9 | 9 | 96.9% (Fall 2022) | — |
| Nursing (BScN) with RN Prescribing | 9 | 7 | 91.7% (Fall 2026) | — |
| Criminology and Criminal Justice | 6 | 6 | 82.0% (Fall 2026) | — |
| Engineering Physics | 6 | 6 | 90.2% (Fall 2026) | Nov 13, 2026 |
| Mathematics | 5 | 5 | 89.8% (Fall 2026) | — |
Programs with at least 5 reports. Medians need at least 3 numeric offer averages.