Life Sciences Gateway
McMaster University · self-reported admission results
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2027 | 1 | 1 | — | — | Nov 18, 2026 |
| Fall 2026 | 122 | 94 | 95.5% | 95.0% – 96.3% | Nov 6, 2025 |
| Fall 2025 | 36 | 35 | 95.0% | 94.0% – 96.0% | Jan 10, 2025 |
| Fall 2024 | 13 | 13 | 94.4% | 93.1% – 95.9% | Dec 12, 2023 |
| Fall 2023 | 10 | 10 | 95.3% | 95.0% – 96.0% | Jan 9, 2023 |
| Fall 2022 | 20 | 19 | 95.0% | 94.1% – 97.1% | Mar 3, 2022 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
Is it getting more competitive?
Median reported offer average per entry year; the shaded band is the middle half of reported offers. Fall 2022 → Fall 2026: +0.5 points. Small samples move a lot, so treat this as a rough signal.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
What applicants mentioned
66 of 202 reports include comments or supplemental-application notes. Most common themes:
“3k entrance scholarship. Only submitted my documents about 2 days ago.”
Fall 2027 · 96% · Offer
“uhm i'm surprised I even got it lol. I thought the cut off was higher this year considering the grades i've seen😭”
Fall 2026 · 92.33% · Offer
“93 before midterms, didn't get in first round, got in second round (few days ago) with 95.33”
Fall 2026 · 95.33% · Offer
Counts are of reports mentioning each theme, matched by keyword, so they're approximate. Mentions don't show what caused an offer.
Similar programs
Similar reported offer averages (within 1 point of 95.5%)
- Health SciencesMcMaster University · median offer 95.7% (Fall 2026) · 119 reports
- Engineering 1McMaster University · median offer 95.8% (Fall 2026) · 423 reports
- Computer ScienceMcMaster University · median offer 95.0% (Fall 2026) · 147 reports
- Medical Radiation SciencesMcMaster University · median offer 95.0% (Fall 2026) · 24 reports
- NursingMcMaster University · median offer 94.6% (Fall 2026) · 75 reports
- Arts & ScienceMcMaster University · median offer 94.6% (Fall 2026) · 10 reports
Matched by program name and by median reported offer average only. Programs can differ a lot in content, supplementary requirements and competitiveness.
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2027 | 96% | Offer | Nov 18, 2026 | Receipt → |
| Fall 2026 | 92.33% | Offer | May 26, 2026 | Receipt → |
| Fall 2026 | 94.33% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 94.33% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 94.17% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 94% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 93.83% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 93.67% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 93.5% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 93.5% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 93.17% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 93% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 93% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 92.82% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 92.66% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 92.5% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 91.8% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 91.6% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 89% | Rejected | May 26, 2026 | Receipt → |
| Fall 2026 | 94.16% | Offer | May 19, 2026 | Receipt → |
Showing 20 of 202. See all 202 with filters and charts →
More programs at McMaster University → · Official program information: McMaster University ↗