Forensic Biology
Trent University · self-reported admission results
Program name as reported: grouped from how applicants wrote it, not matched to an official program name yet.
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2027 | 1 | 1 | — | — | Nov 11, 2026 |
| Fall 2026 | 2 | 2 | — | — | Nov 11, 2025 |
| Fall 2025 | 2 | 2 | — | — | Nov 2, 2024 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2027 | 83.5% | Offer | Nov 11, 2026 | Receipt → |
| Fall 2026 | 83% | Offer | Nov 22, 2025 | Receipt → |
| Fall 2026 | 94.83% | Offer | Nov 11, 2025 | Receipt → |
| Fall 2025 | 88.25% | Offer | Feb 18, 2025 | Receipt → |
| Fall 2025 | 86% | Offer | Nov 2, 2024 | Receipt → |
Showing 5 of 5. See all 5 with filters and charts →
More programs at Trent University → · Official program information: Trent University ↗