Engineering Common First Year
Queen’s University · self-reported admission results
Self-reported and unverifiable. Every result here was submitted anonymously by an applicant and has not been checked. Averages may be rounded, mistyped or false, and posters aren’t a random sample. Use this as rough context, not a cutoff or prediction. Data from the r/OntarioGrade12s spreadsheets by u/Regular-Database9310.
By entry year
| Entry | Reports | Offers | Median offer avg | Middle half of offers | Earliest offer |
|---|---|---|---|---|---|
| Fall 2027 | 3 | 3 | 98.8% | — | Nov 11, 2026 |
| Fall 2026 | 105 | 88 | 95.2% | 93.4% – 97.2% | Nov 6, 2025 |
| Fall 2025 | 38 | 33 | 95.6% | 94.2% – 97.3% | Nov 6, 2024 |
| Fall 2024 | 29 | 27 | 95.8% | 93.7% – 96.9% | Jan 23, 2023 |
| Fall 2023 | 7 | 6 | 97.2% | 94.5% – 98.0% | Dec 7, 2022 |
| Fall 2022 | 8 | 8 | 95.5% | 92.0% – 96.0% | Mar 2, 2022 |
Medians need at least 3 numeric offer averages; the middle-half range needs 4.
Is it getting more competitive?
Median reported offer average per entry year. Fall 2022 → Fall 2027: +3.3 points. Small samples move a lot, so treat this as a rough signal.
When offers arrived
Offers with a stated decision month, all years. See this cycle’s offer tracker →
Averages reported
Offers Other outcomes (rejected, deferred, waitlisted…)
What applicants mentioned
68 of 190 reports include comments or supplemental-application notes. Most common themes:
“AP student, based on grade 11 grades”
Fall 2027 · 98.8% · Offer
“I didnt get an email i checked my portal the day after the offers, my top 5 is using adv function twice as a place holder for calc.”
Fall 2026 · 93.4% · Offer
“92.8 top 5 computed using SPH3U instead of SPH4U and MHF4U instead of MCV4U since I'm taking classes this semester and we don't have midterms results.”
Fall 2026 · 92.8% · Offer
Counts are of reports mentioning each theme, matched by keyword, so they're approximate. Mentions don't show what caused an offer.
Similar programs
Similar reported offer averages (within 1 point of 98.8%)
- Life Sciences and BiochemistryQueen’s University · median offer 98.5% (Fall 2027) · 98 reports
- Mechanical EngineeringMcGill University · median offer 99.0% (Fall 2026) · 9 reports
- Health SciencesWestern University · median offer 98.5% (Fall 2027) · 107 reports
- SciencesUniversity of British Columbia · Vancouver / unstated · median offer 98.5% (Fall 2026) · 11 reports
- BioengineeringMcGill University · median offer 99.2% (Fall 2025) · 5 reports
- Software EngineeringUniversity of Waterloo · median offer 98.2% (Fall 2026) · 93 reports
Matched by program name and by median reported offer average only. Programs can differ a lot in content, supplementary requirements and competitiveness.
Latest reports
| Entry | Average | Outcome | Decision | |
|---|---|---|---|---|
| Fall 2027 | 99.4% | Offer | Nov 11, 2026 | Receipt → |
| Fall 2027 | 98.8% | Offer | Nov 11, 2026 | Receipt → |
| Fall 2027 | 98.25% | Offer | Nov 11, 2026 | Receipt → |
| Fall 2026 | 91.2% | Waitlisted | May 15, 2026 | Receipt → |
| Fall 2026 | 95.33% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 94% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 94% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 93.8% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 92.4% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 92% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 91.83% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 91.8% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 91.8% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 90.6% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 90.5% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 87.2% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 87.2% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 87.14% | Waitlisted | May 14, 2026 | Receipt → |
| Fall 2026 | 90% | Waitlisted | May 13, 2026 | Receipt → |
| Fall 2026 | 85% | Waitlisted | May 13, 2026 | Receipt → |
Showing 20 of 190. See all 190 with filters and charts →
More programs at Queen’s University → · Official program information: Queen’s University ↗